Density of Materials
Find the approximate density of common materials used in engineering.
| Material | Denisty (kg/m3) | Density (lb/ft3) |
|---|---|---|
| Aluminum | 2700 | 168.55 |
| Aluminium 6061-T6 | 2710 | 169.3 |
| Beryllium | 1840 | 114.6 |
| Bisthmuth | 9800 | 610.2 |
| Brass | 8500 | 529.6 |
| Bronze | 8900 | 554.7 |
| Cadmium | 8650 | 539.3 |
| Calcium | 1550 | 96.8 |
| Cerium | 6700 | 417.8 |
| Chromium | 7190 | 448.3 |
| Cobalt | 8900 | 554.7 |
| Copper | 8960 | 558.4 |
| Gold | 19320 | 1205.6 |
| Concrete | 2400 | 149.1 |
| Glass | 2500 | 155.4 |
| Rubber (Natural) | 920 | 57.4 |
| Steel | 7850 | 489.8 |
| Steel (Stainless) | 7900 | 492.6 |
| Steel (Mild) | 7830 | 488.8 |
| Steel (High Carbon) | 7810 | 487.6 |
| Titanium | 4500 | 280.3 |
| Tungsten | 19300 | 1202.6 |
| Zinc | 7130 | 444.7 |
Note: The listed density values are apprixamte and commonly used values and may vary by alloy, purity and composition of each material.