European Standard Rebar Sizes.
Find European Standard Rebar Sizes in both metric and imperial (converted) as required for design by Eurocode 2 (EN 1992-1-1) and outlined in EN 10080 and BS 4449 standards.
European Standard Rebar Sizes (Metric)
| Rebar Size | Nominal Diameter (mm) | Nominal Area (mm²) | Weight (kg/m) |
|---|---|---|---|
| Ø6 | 6 | 28.3 | 0.2 |
| Ø8 | 8 | 50.3 | 0.4 |
| Ø10 | 10 | 78.5 | 0.6 |
| Ø12 | 12 | 113.1 | 0.9 |
| Ø16 | 16 | 201.1 | 1.6 |
| Ø20 | 20 | 314.2 | 2.5 |
| Ø25 | 25 | 490.9 | 3.9 |
| Ø32 | 32 | 804.2 | 6.3 |
| Ø40 | 40 | 1256.6 | 9.8 |
| Ø50 | 50 | 1963.5 | 15.4 |
As outlined by EN 10080 and BS 4449 standards.
European Standard Rebar Sizes (Imperial Conversion)
| Rebar Size | Nominal Diameter (inches) | Nominal Area (in²) | Weight (lbs/ft) |
|---|---|---|---|
| Ø6 | 0.236 | 0.044 | 0.134 |
| Ø8 | 0.315 | 0.078 | 0.269 |
| Ø10 | 0.394 | 0.122 | 0.403 |
| Ø12 | 0.472 | 0.175 | 0.605 |
| Ø16 | 0.630 | 0.312 | 1.075 |
| Ø20 | 0.787 | 0.487 | 1.680 |
| Ø25 | 0.984 | 0.761 | 2.621 |
| Ø32 | 1.260 | 1.247 | 4.233 |
| Ø40 | 1.575 | 1.948 | 6.585 |
| Ø50 | 1.969 | 3.043 | 10.348 |
Related Resouces