Melting Point of Materials
Find the approximate melting temperature in Celsius, Fahrenheit and Kelvin for 24 different materials.
| Metal | Melting Point (°C) | Melting Point (°F) | Melting Point (K) |
|---|---|---|---|
| Actinium | 1050 | 1922 | 1323.15 |
| Aluminum | 660.32 | 1220.58 | 933.47 |
| Americium | 1176 | 2148.8 | 1449.15 |
| Beryllium | 1287 | 2348.6 | 1560.15 |
| Bronze | ≈950-1,000 | ≈1,740-1,830 | ≈1,220-1,270 |
| Cobalt | 1495 | 2723 | 1768 |
| Copper | 1084.62 | 1984.32 | 1357.77 |
| Carbon Steel | ≈1,371-1,593 | ≈2,500-2,800 | ≈1,644-1,866 |
| Gold | 1064 | 1947.52 | 1337.33 |
| Lead | 327.5 | 621.5 | 600.65 |
| Magnesium | 650 | 1202 | 923.15 |
| Manganese Bronze | ≈866-888 | ≈1590-1630 | ≈1139-1161 |
| Mercury | -38.83 | -37.89 | 234.32 |
| Nickel | 1455 | 2651 | 1728 |
| Silicon | 1411 | 2571.8 | 1684.15 |
| Silver | 961.78 | 1763.2 | 1234.93 |
| Stainless Steel | ≈1,400-1,530 | ≈2,550-2,790 | ≈1,673-1,803 |
| Steel | ≈1,205-1,370 | ≈2,200-2,500 | ≈1,478-1,643 |
| Tin | 231.93 | 449.47 | 505.08 |
| Titanium | 1668 | 3034.4 | 1941.15 |
| Tungsten | 3422 | 6192 | 3695 |
| Uranium | 1132.2 | 2070 | 1405.35 |
| Vanadium | 1900 | 3452 | 2173.15 |
| Zinc | 419.53 | 787.15 | 692.68 |
Note: The melting points are approximate values and may vary depending on the exact alloy, purity and composition of each material.