Conductivity of Materials
The following table shows the approximate conductivity of 33 common materials at 20°C.
| Metal | σ - Siemens per meter (S/m) at 20°C |
|---|---|
| Aluminum | 3.50x107 |
| Annealed Copper | 5.9x107 |
| Brass | 1.59x107 |
| Calcium | 2.98x107 |
| Carbon Steel | 6.7x106 |
| Copper | 5.98x107 |
| Diamond | 1.0x10-14 |
| Gallium | 7.1x106 |
| Graphene | 1.0x108 |
| Gold | 4.52x107 |
| Lead | 4.87x106 |
| Lithium | 1.08x107 |
| Magnesium | 2.38x107 |
| Mercury | 1.04x106 |
| Nickel | 1.43x107 |
| Platinum | 9.43x107 |
| Iron | 1.04x107 |
| Rubber | 1.00x10-14 |
| Ruthenium | 1.41x107 |
| Silicon | 1.56x103 |
| Silver | 6.30x107 |
| Steel | ≈1.0x106 |
| Stainless Steel | 1.4x106 |
| Sulfur | 1x10-16 |
| Titanium | 2.38x106 |
| Tin | 8.70x107 |
| Tungsten | 1.79x107 |
| Uranium | 3.48x106 |
| Vanadium | 3.83x106 |
| Water (Pure) | 5.5x10-6 |
| Water (Salt) | 5.0x100 |
| Wood | 1.00x10-12 |
| Zinc | 1.69x107 |
Note: The conductivity values are approximate values only.